<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Numerate Company Blog</title>
	<atom:link href="http://numerate.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://numerate.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 14 Mar 2012 16:55:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Numerate Forms Drug Discovery Collaboration with Merck to Utilize Numerate&#8217;s In Silico Drug Design Technology</title>
		<link>http://numerate.com/blog/?p=135</link>
		<comments>http://numerate.com/blog/?p=135#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:55:10 +0000</pubDate>
		<dc:creator>Guido Lanza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://numerate.com/blog/?p=135</guid>
		<description><![CDATA[I am proud to announce our latest partnership with Merck.  This collaboration is another sign that our business and technology continue to grow.
Numerate Forms Drug Discovery Collaboration with Merck to Utilize Numerate&#8217;s In Silico Drug Design Technology; Research to Focus on Cardiovascular Disease Target
SAN BRUNO, CA – March 14, 2012 – Numerate, Inc., a technology [...]]]></description>
			<content:encoded><![CDATA[<p>I am proud to announce our latest partnership with Merck.  This collaboration is another sign that our business and technology continue to grow.</p>
<p><strong>Numerate Forms Drug Discovery Collaboration with Merck to Utilize Numerate&#8217;s In Silico Drug Design Technology; Research to Focus on Cardiovascular Disease Target</strong></p>
<p><strong>SAN BRUNO, CA – March 14, 2012</strong> – <a href="http://www.numerate.com/">Numerate, Inc</a>., a technology platform company that is leveraging proprietary algorithms and the power of cloud computing to transform the drug design process, announced today that it has entered into a research collaboration with Merck, through a subsidiary. The collaboration will utilize Numerate’s proprietary <a href="http://www.numerati.com/"><em>in silico</em> drug design technology</a> to generate novel small molecule drug leads for an undisclosed cardiovascular disease target.</p>
<p>“We are pleased to add Merck, a recognized leader in drug discovery innovation, to our growing number of <a href="http://www.numerate.com/partnering/">pharmaceutical collaborators</a>,” stated Numerate chief executive officer Guido Lanza.  “This collaboration is focused on increasing the speed, cost-efficiency and likelihood of generating new small molecule drug leads through the use of our large-scale computational drug design methods.”</p>
<p>Numerate’s drug design platform features a set of <a href="../?m=201005">proprietary algorithms</a> that provide predictive models for molecular properties with accuracies comparable to laboratory testing.  Used in conjunction with cloud computing, these algorithms enable Numerate scientists to search through spaces of billions of compounds to rapidly and efficiently identify those with the highest probability of activity against a specific target.</p>
]]></content:encoded>
			<wfw:commentRss>http://numerate.com/blog/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numerate and Boehringer Ingelheim (Canada) Form Drug Discovery Collaboration</title>
		<link>http://numerate.com/blog/?p=131</link>
		<comments>http://numerate.com/blog/?p=131#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:07:14 +0000</pubDate>
		<dc:creator>Guido Lanza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://numerate.com/blog/?p=131</guid>
		<description><![CDATA[Our business and technology momentum continues to grow, as evidenced by our new collaboration with Boehringer Ingelheim (Canada).  Under the agreement, we plan to speed the process of delivering active lead compounds against an important infectious disease target
 
 
Numerate and Boehringer Ingelheim (Canada) Form Research Collaboration Based on In Silico Drug Design Technology; Drug [...]]]></description>
			<content:encoded><![CDATA[<p>Our business and technology momentum continues to grow, as evidenced by our new collaboration with Boehringer Ingelheim (Canada).  Under the agreement, we plan to speed the process of delivering active lead compounds against an important infectious disease target</p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong>Numerate and Boehringer Ingelheim (Canada) Form Research Collaboration Based on <em>In Silico </em>Drug Design Technology; Drug Discovery Research to Focus on Infectious Disease Target</strong></p>
<p><strong><em> </em></strong></p>
<p><strong>SAN BRUNO, CA – December 6, 2011</strong> – <a href="http://www.numerate.com/">Numerate, Inc</a>., a technology platform company that is leveraging the power of cloud computing and novel computational methods to transform the drug design process, announced today that it has entered into a research collaboration with Boehringer Ingelheim (Canada) Ltd. The collaboration will utilize Numerate’s proprietary <a href="http://www.numerati.com/"><em>in silico</em> drug design technology</a> to generate novel small molecule drug leads for an undisclosed infectious disease target.</p>
<p>&#8220;Using our large-scale computational drug design methods, we expect to greatly reduce the time and cost of delivering new lead-stage, small molecule drug candidates in this important program for Boehringer Ingelheim,&#8221; stated Numerate chief executive officer Guido Lanza. &#8220;This collaboration is the latest in our growing number of <a href="http://www.numerate.com/partnering/">partnerships with pharmaceutical companies</a> that are looking to Numerate’s comprehensive <em>in silico</em> drug design technology to help them increase their success rate in generating novel, patentable small molecule leads.&#8221;</p>
<p>Numerate&#8217;s drug design platform features a set of <a href="../?m=201005">proprietary algorithms</a> that provide predictive models for molecular properties with accuracies comparable to laboratory testing.  Used in conjunction with cloud computing, these algorithms enable Numerate scientists to search through spaces of billions of compounds to rapidly and efficiently identify those with the highest probability of activity against a specific target.</p>
]]></content:encoded>
			<wfw:commentRss>http://numerate.com/blog/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Numerate Publications</title>
		<link>http://numerate.com/blog/?p=127</link>
		<comments>http://numerate.com/blog/?p=127#comments</comments>
		<pubDate>Wed, 13 Jul 2011 22:19:32 +0000</pubDate>
		<dc:creator>John Griffin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://numerate.com/blog/?p=127</guid>
		<description><![CDATA[Two papers were recently published reporting results obtained in projects carried out in collaboration with Prof. Chaitan Khosla of Stanford University and with Prof. Carl Nathan of Weill Cornell Medical College.  This work illustrates our ability to rapidly advance early stage projects to hit-to-lead and lead optimization, even when starting from only a couple dozen, [...]]]></description>
			<content:encoded><![CDATA[<p>Two papers were recently published reporting results obtained in projects carried out in collaboration with Prof. Chaitan Khosla of Stanford University and with Prof. Carl Nathan of Weill Cornell Medical College.  This work illustrates our ability to rapidly advance early stage projects to hit-to-lead and lead optimization, even when starting from only a couple dozen, non-diverse active compounds.  The work with Prof. Khosla on <a href="http://www.sciencedirect.com/science/article/pii/S0960894X10017919">inhibitors of transglutaminase 2 (TG2) as potential therapies for celiac disease and metastatic cancer</a> has resulted in the identification of multiple new and proprietary lead series.  The work with Prof. Nathan on <a href="http://www.sciencedirect.com/science/article/pii/S0960894X11006317">inhibitors of protein kinase R (PKR) as therapies for tuberculosis</a> resulted in the identification of a valuable probe compound, NMRT-2862, which inhibits PKR within macrophages without overt cytotoxicity and recapitulates the effects of genetic inactivation of PKR.</p>
<p>Full References:</p>
<p>&#8220;<a href="http://www.sciencedirect.com/science/article/pii/S0960894X10017919">Acylideneoxoindoles:  A new class of reversible inhibitors of human transglutaminase 2.</a>&#8220;  C. Klöck, X. Jin, K. Choi, C. Khosla, P.B. Madrid, A. Spencer, B.C. Raimundo, P. Boardman, G. Lanza and J.H. Griffin. <em>Bioorg. Med. Chem. Lett. </em><strong>2011</strong>, <em>21</em>, 2692-2696.</p>
<p>&#8220;<a href="http://www.sciencedirect.com/science/article/pii/S0960894X11006317">Identification of new inhibitors of protein kinase R guided by statistical modeling.</a>&#8220;  R. Bryk, K. Wu, B.C. Raimundo, P.E. Boardman, P. Chao, G.L. Conn, E. Anderson, J.L. Cole, N.P. Duffy, C. Nathan and J.H. Griffin. <em>Bioorg. Med. Chem. Lett. </em><strong>2011</strong>, <em>21</em>, 4108-4114.</p>
]]></content:encoded>
			<wfw:commentRss>http://numerate.com/blog/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numerate receives Red Herring’s Top 100 Award</title>
		<link>http://numerate.com/blog/?p=125</link>
		<comments>http://numerate.com/blog/?p=125#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:12:51 +0000</pubDate>
		<dc:creator>Guido Lanza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://numerate.com/blog/?p=125</guid>
		<description><![CDATA[We were pleased to receive Red Herring’s Top 100 award in June, which is given to selected North American tech start-ups in recognition of their vision, drive and innovation, as well as their strong potential for success.  Hundreds of companies competed for this recognition, which was granted based on both quantitative and qualitative criteria, [...]]]></description>
			<content:encoded><![CDATA[<p>We were pleased to receive <a href="http://www.herringevents.com/RHNA/2011/top100.html">Red Herring’s Top 100 award</a> in June, which is given to selected North American tech start-ups in recognition of their vision, drive and innovation, as well as their strong potential for success.  Hundreds of companies competed for this recognition, which was granted based on both quantitative and qualitative criteria, such as financial performance, technology innovation, management quality, corporate strategy and market penetration.  According to the Red Herring editorial staff, the Top 100 list is “a valuable instrument of discovery and advocacy for the most promising new business models in North America.”</p>
]]></content:encoded>
			<wfw:commentRss>http://numerate.com/blog/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numerate Appoints David Jobes, Ph.D., Senior Vice President of Business and Corporate Development</title>
		<link>http://numerate.com/blog/?p=121</link>
		<comments>http://numerate.com/blog/?p=121#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:43:21 +0000</pubDate>
		<dc:creator>Guido Lanza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://numerate.com/blog/?p=121</guid>
		<description><![CDATA[I am proud to announce that we have just added a new member to our executive team.  We have appointed David Jobes to the position of Senior Vice President of Business and Corporate Development.  We would like to welcome Dave to the team.  He brings with him a great depth of knowledge [...]]]></description>
			<content:encoded><![CDATA[<p>I am proud to announce that we have just added a new member to our executive team.  We have appointed David Jobes to the position of Senior Vice President of Business and Corporate Development.  We would like to welcome Dave to the team.  He brings with him a great depth of knowledge and experience and I am confident that he will make a great addition to our growing team.</p>
<blockquote><p>
Numerate, Inc., a technology platform company that is leveraging proprietary algorithms and the power of cloud computing to transform the drug design process, announced today that David Jobes, Ph.D., has joined the company as senior vice president of business and corporate development.</p>
<p>Dr. Jobes brings over 10 years of biopharmaceutical industry experience to Numerate from such diverse areas as diagnostics, vaccines, and small molecule therapeutics. Prior to joining Numerate, he successfully headed his own consulting firm focused on assisting clients with transactional work and business development strategies. Previously, he was co-founder and vice president of business development at Presidio Pharmaceuticals, a small molecule antiviral company. Dr. Jobes also served in various research and leadership roles at VaxGen, Applied Biosystems, and the National Institutes of Health (NIH).</p>
<p>“We are very pleased to welcome Dave to the executive management team at Numerate,” stated Guido Lanza, chief executive officer of Numerate. “His depth of experience in the biotech industry and record of deal making is a major benefit as we continue to expand our corporate partnerships beyond the big pharma relationships we currently have in place.”</p>
<p>“This is an exciting time to be joining Numerate,” commented Dr. Jobes. “It is with technologies like Numerate’s that we will finally begin to regain control of the spiraling time, money and resource costs currently required for generating a small molecule lead. Numerate’s proprietary strategy of combining medicinal chemistry, statistics and computer science, driven by state-of-the-art cloud computing, should help revolutionize the way companies design and discover novel, patentable small molecules.”
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://numerate.com/blog/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numerate to present results at the American Chemical Society meeting in Anaheim</title>
		<link>http://numerate.com/blog/?p=115</link>
		<comments>http://numerate.com/blog/?p=115#comments</comments>
		<pubDate>Thu, 27 Jan 2011 05:20:24 +0000</pubDate>
		<dc:creator>Nigel Duffy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://numerate.com/blog/?p=115</guid>
		<description><![CDATA[Numerate was selected to present three aspects of our work at the upcoming American Chemical Society meeting in Anaheim in March. The presentations will cover our technology for using ranking techniques to predict molecular properties, our technology for predicting phenotypic phenomena, and our approach to predicting pKa&#8217;s. As the schedule is defined, we will post [...]]]></description>
			<content:encoded><![CDATA[<p>Numerate was selected to present three aspects of our work at the upcoming <a href="http://portal.acs.org:80/portal/acs/corg/content?_nfpb=true&#038;_pageLabel=PP_SUPERARTICLE&#038;node_id=431&#038;use_sec=false&#038;sec_url_var=region1&#038;__uuid=ec1f70ca-3279-44e4-8813-acd5cd38d813">American Chemical Society meeting in Anaheim in March</a>. The presentations will cover our technology for using ranking techniques to predict molecular properties, our technology for predicting phenotypic phenomena, and our approach to predicting pKa&#8217;s. As the schedule is defined, we will post updates here. We look forward to seeing you in Anaheim!</p>
]]></content:encoded>
			<wfw:commentRss>http://numerate.com/blog/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numerate awarded patent</title>
		<link>http://numerate.com/blog/?p=111</link>
		<comments>http://numerate.com/blog/?p=111#comments</comments>
		<pubDate>Thu, 27 Jan 2011 05:16:12 +0000</pubDate>
		<dc:creator>Nigel Duffy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://numerate.com/blog/?p=111</guid>
		<description><![CDATA[Numerate was recently awarded U.S. Patent 7,856,321 B2, covering the development of models based on phenotypic data. Specifically, it captures the idea that predictions of binding may provide a suitable representation for developing models of phenotypic effects thought to relate to binding events, but where the particular binding interactions underlying the effect may be unknown. [...]]]></description>
			<content:encoded><![CDATA[<p>Numerate was recently awarded U.S. Patent 7,856,321 B2, covering the development of models based on phenotypic data. Specifically, it captures the idea that predictions of binding may provide a suitable representation for developing models of phenotypic effects thought to relate to binding events, but where the particular binding interactions underlying the effect may be unknown. We have validated this approach in the laboratory and used it to identify novel anti-bacterial compounds. The results of this work will be presented at the upcoming American Chemical Society meeting in Anaheim.</p>
]]></content:encoded>
			<wfw:commentRss>http://numerate.com/blog/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon and Numerate write case study on cloud computing</title>
		<link>http://numerate.com/blog/?p=103</link>
		<comments>http://numerate.com/blog/?p=103#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:49:34 +0000</pubDate>
		<dc:creator>Nigel Duffy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://numerate.com/blog/?p=103</guid>
		<description><![CDATA[Our business is truly enabled by our use of the cloud, in particular Amazon Web Services (AWS) so we are delighted for them to release a study (http://aws.amazon.com/solutions/case-studies/numerate/) on our use case. We perform all of our significant compute on Amazon Elastic Cloud Compute (EC2) which provides us with access to the 1 million CPU [...]]]></description>
			<content:encoded><![CDATA[<p>Our business is truly enabled by our use of the cloud, in particular Amazon Web Services (AWS) so we are delighted for them to release a study (<a href="http://aws.amazon.com/solutions/case-studies/numerate/">http://aws.amazon.com/solutions/case-studies/numerate/</a>) on our use case. We perform all of our significant compute on Amazon Elastic Cloud Compute (EC2) which provides us with access to the 1 million CPU hours each of our collaborations requires. With EC2 we only pay for what we use and more importantly we can bring on more capacity when and if we need it. Amazon has demonstrated remarkable foresight with this service and continues to release new capabilities. We are particularly excited about Amazon’s new Cluster Compute Nodes, and the evolution of their Virtual Private Cloud. Our use of the cloud, in particular how we handle security, is described in more detail on our technology blog (<a href="http://www.numerati.com">http://www.numerati.com</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://numerate.com/blog/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congresswoman Jackie Speier joins Numerate for contract announcement</title>
		<link>http://numerate.com/blog/?p=43</link>
		<comments>http://numerate.com/blog/?p=43#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:35:53 +0000</pubDate>
		<dc:creator>Guido Lanza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://numerate.com/blog/?p=43</guid>
		<description><![CDATA[We were pleased to welcome Congresswoman Jackie Speier to Numerate today, who joined us in announcing our three-year DTRA contract for speeding the design of biowarfare countermeasures.  Also speaking at the press conference were Jeremy Leffler, Bay Bio Chief Operating Officer, along with our CEO Guido Lanza and our CTO, Nigel Duffy.  The event, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://numerate.com/blog/wp-content/uploads/2010/09/speier1.jpg"><img class="size-medium wp-image-60" title="Congresswoman Jackie Speier" src="http://numerate.com/blog/wp-content/uploads/2010/09/speier1-300x200.jpg" alt="" width="300" height="200" align="left" /></a><img align="left" class="size-full wp-image-86" title="blank" src="http://numerate.com/blog/wp-content/uploads/2010/09/blank.gif" alt="" width="10" height="200" />We were pleased to welcome Congresswoman Jackie Speier to Numerate today, who joined us in announcing our three-year DTRA contract for speeding the design of biowarfare countermeasures.  Also speaking at the press conference were Jeremy Leffler, Bay Bio Chief Operating Officer, along with our CEO Guido Lanza and our CTO, Nigel Duffy.  The event, which highlighted Numerate&#8217;s achievements and potential contributions to both the biodefense and healthcare industries, was covered by members of the local TV and print media.</p>
]]></content:encoded>
			<wfw:commentRss>http://numerate.com/blog/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four recent press articles</title>
		<link>http://numerate.com/blog/?p=39</link>
		<comments>http://numerate.com/blog/?p=39#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:22:27 +0000</pubDate>
		<dc:creator>Guido Lanza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://numerate.com/blog/?p=39</guid>
		<description><![CDATA[We’re excited about our recent press coverage, which reflects our increasing momentum and progress in developing our technology as well as advancing our partnering business.  In fact, there are four recent articles that we wanted to bring to your attention:
The first, from the San Francisco  Business Times, paints a high-level picture of the [...]]]></description>
			<content:encoded><![CDATA[<p>We’re excited about our recent press coverage, which reflects our increasing momentum and progress in developing our technology as well as advancing our partnering business.  In fact, there are four recent articles that we wanted to bring to your attention:</p>
<p>The first, from the San Francisco  Business Times, paints a high-level picture of the parallels between our approach to ranking molecules and strategies such as Google’s PageRank.  We are particularly excited that the article highlighted what we believe to be our most compelling competitive advantage &#8212; our ability to deliver white powder in vials that performs as predicted in the lab.</p>
<p><a href="http://www.portfolio.com/industry-news/health-care/2010/08/25/numerate-uses-technology-to-choose-which-drugs-to-advance">http://www.portfolio.com/industry-news/health-care/2010/08/25/numerate-uses-technology-to-choose-which-drugs-to-advance</a></p>
<p>This article from FierceBiotech IT, expands on the Business Times piece and discusses the patent we were granted covering our novel application of machine-learning technology to challenges in drug discovery.</p>
<p><a href="http://www.fiercebiotechit.com/story/report-google-code-tackles-drug-development/2010-08-20">http://www.fiercebiotechit.com/story/report-google-code-tackles-drug-development/2010-08-20</a></p>
<p>We were pleased that BioCentury chose to feature Numerate in an “Emerging Company Profile,” which provides an in-depth look at our technology and describes the progress we’ve made since founding the company in 2007.</p>
<p><a href="http://www.biocentury.com/biotech-pharma-news/emergingcompany/2010-08-23/numerate-believes-its-in-silico-drug-design-produces-less-risky-small-molecules-a13">http://www.biocentury.com/biotech-pharma-news/emergingcompany/2010-08-23/numerate-believes-its-in-silico-drug-design-produces-less-risky-small-molecules-a13</a></p>
<p>Finally, BioWorld ran an item announcing the successful completion of our collaboration with Intellikine, noting that we were able to  deliver backups for Intellikine&#8217;s already impressive lead series for PI3K–alpha inhibitors.</p>
<p>We will keep you apprised of similar articles in the future as we continue to grow our business, build our technology, and meet significant milestones, both for us and for our partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://numerate.com/blog/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

